Approx. Rs 60,000 / UnitGet Latest Price
Product Details:Color | Blue, Black |
Power Source | Electric |
Brand | Globe Enterprises |
Powerof Motor | 1 KWA |
Power | 220 V/50Hz |
Weight | 60 kg |
Approx. Rs 55,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Display Type | Digital |
Power Supply | 220 V, 50 HZ |
Weight | 50 kg |
Grade | Semi-Automatic |
Power Source | Electric |
Approx. Rs 1 Lakh / UnitGet Latest Price
Product Details:Brand | Globe |
Load weight | 7N=714.3 g d 0.5% |
Sample size | 127*12.7*3-13 (deep) mm |
Power Source | Electric |
Approx. Rs 80,000 / UnitGet Latest Price
Product Details:Brand | Globe |
Condition | Refurbished |
Power | 220V/50 HZ |
Machine size | 530*490*410 mm |
Approx. Rs 55,000 / UnitGet Latest Price
Product Details:Brand | Globe |
Automation Grade | Automatic |
Power | Electronic |
Usage | Impact Testing Machine |
Approx. Rs 35,000 / UnitGet Latest Price
Product Details:Main machine dimension | 750*360*940 mm |
Weight | 25 Kg |
Standard | IS 10810 (Part 53)-1984, Part 53 |
Power Source | Electric |
Approx. Rs 40,000 / UnitGet Latest Price
Product Details:Automatic level range | - 0.1 mm |
Lever ratio | 150/1100 |
Lower tensile rod speed | 0-50 mm/min |
Brand | Globe |
Approx. Rs 95,000 / UnitGet Latest Price
Product Details:Brand | Globe Enterprises |
Usage | Industrial,Laboratory |
Approx. Rs 40,000 / UnitGet Latest Price
Product Details:Standard | IS 10810 (Part 21), Part 21 |
Measuring Direction | Supprt 0-360degree |
Operating temperature | 20degreeC+60degreeC |
Explore More Products
© Globe Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited